Introduction

Chaque produit a un cycle de vie. Le cycle de vie commence lorsqu'un produit est commercialisé, fourni en version stable et se termine lorsqu'il n'est plus supporté.

Connaître les dates clés de ce cycle de vie vous aide à prendre des décisions éclairées sur le moment où vous devez mettre à jour, mettre à niveau ou apporter d'autres modifications à vos logiciels.

Microsoft

Release Édition Date de sortie Fin du support standard Fin du support étendu
Windows Server 2025 Datacenter 1 nov. 2024 9 oct. 2029 10 oct. 2034
Windows Server 2025 Essentials 1 nov. 2024 9 oct. 2029 10 oct. 2034
Windows Server 2025 Standard 1 nov. 2024 9 oct. 2029 10 oct. 2034
Windows Server 2022 Datacenter 18 août 2021 13 oct. 2026 14 oct. 2031
Windows Server 2022 Essentials 18 août 2021 13 oct. 2026 14 oct. 2031
Windows Server 2022 Standard 18 août 2021 13 oct. 2026 14 oct. 2031
Windows Server 2019 Datacenter 13 nov. 2018 9 janv. 2024 9 janv. 2029
Windows Server 2019 Essentials 13 nov. 2018 9 janv. 2024 9 janv. 2029
Windows Server 2019 Standard 13 nov. 2018 9 janv. 2024 9 janv. 2029
Windows Server 2016 Datacenter 15 oct. 2016 11 janv. 2022 12 janv. 2027
Windows Server 2016 Essentials 15 oct. 2016 11 janv. 2022 12 janv. 2027
Windows Server 2016 Standard 15 oct. 2016 11 janv. 2022 12 janv. 2027

AlmaLinux

Version Nom de code Date de sortie Fin du support standard Fin du support de sécurité
AlmaLinux 9.5 Teal Serval 18 nov. 2024 31 mai 2027 31 mai 2032
AlmaLinux 9.4 Seafoam Ocelot 6 mai 2024 31 mai 2027 31 mai 2032
AlmaLinux 9.3 Shamrock Pampas Cat 13 nov. 2023 31 mai 2027 31 mai 2032
AlmaLinux 9.2 Turquoise Kodkod 10 mai 2023 31 mai 2027 31 mai 2032
AlmaLinux 9.1 Lime Lynx 16 nov. 2022 31 mai 2027 31 mai 2032
AlmaLinux 9.0 Emerald Puma 26 mai 2022 31 mai 2027 31 mai 2032
AlmaLinux 8.10 Cerulean Leopard 28 mai 2024 31 mai 2024 31 mai 2029
AlmaLinux 8.9 Midnight Oncilla 21 nov. 2023 31 mai 2024 31 mai 2029
AlmaLinux 8.8 Sapphire Caracal 18 mai 2023 31 mai 2024 31 mai 2029
AlmaLinux 8.7 Stone Smilodon 10 nov. 2022 31 mai 2024 31 mai 2029
AlmaLinux 8.6 Sky Tiger 12 mai 2022 31 mai 2024 31 mai 2029
AlmaLinux 8.5 Arctic Sphynx 12 nov. 2021 31 mai 2024 31 mai 2029
AlmaLinux 8.4 Electric Cheetah 26 mai 2021 31 mai 2024 31 mai 2029
AlmaLinux 8.3 Purple Manul 30 mars 2021 31 mai 2024 31 mai 2029

Alpine Linux

Version Date de sortie Fin de support Dernière version stable
Alpine 3.21 5 décembre 2024 1 novembre 2026 3.21.3
Alpine 3.20 22 mai 2024 1 avril 2026 3.20.3
Alpine 3.19 7 décembre 2023 1 novembre 2025 3.19.4
Alpine 3.18 9 mai 2023 9 mai 2025 3.18.9
Alpine 3.17 22 novembre 2022 22 novembre 2024 3.17.10
Alpine 3.16 23 mai 2022 1 mai 2024 3.16.9
Alpine 3.15 24 novembre 2021 1 novembre 2023 3.15.11
Alpine 3.14 15 juin 2021 1 mai 2023 3.14.10
Alpine 3.13 14 janvier 2021 1 novembre 2022 3.13.12
Alpine 3.12 29 mai 2020 1 mai 2022 3.12.12

Debian

Release Codename Date de sortie Fin de support standard LTS (si applicable)
Debian 12 Bookworm 10 juin 2023 2026 2028
Debian 11 Bullseye 14 août 2021 2024 2026
Debian 10 Buster 6 juillet 2019 2022 30 juin 2024
Debian 9 Stretch 17 juin 2017 2020 30 juin 2022
Debian 8 Jessie 25 avril 2015 2018 30 juin 2020

RedHat

Release Codename Date de sortie Fin du support standard Fin de support étendu (ELS)
RHEL 9 Plow 17 mai 2022 31 mai 2032
RHEL 8 Ootpa 24 septembre 2019 31 mai 2029
RHEL 7 Maipo 10 juin 2014 30 juin 2024 30 juin 2026
RHEL 6 Santiago 10 novembre 2010 30 novembre 2020 30 juin 2024

Rocky Linux

Version Nom de code Date de sortie Fin du support standard Fin du support de sécurité
Rocky Linux 9.5 Blue Onyx 19 nov. 2024 31 mai 2027 31 mai 2032
Rocky Linux 9.4 Blue Onyx 9 mai 2024 31 mai 2027 31 mai 2032
Rocky Linux 9.3 Blue Onyx 20 nov. 2023 31 mai 2027 31 mai 2032
Rocky Linux 9.2 Blue Onyx 16 mai 2023 31 mai 2027 31 mai 2032
Rocky Linux 9.1 Blue Onyx 26 nov. 2022 31 mai 2027 31 mai 2032
Rocky Linux 9.0 Blue Onyx 14 juil. 2022 31 mai 2027 31 mai 2032
Rocky Linux 8.10 Green Obsidian 31 mai 2024 31 mai 2024 31 mai 2029
Rocky Linux 8.9 Green Obsidian 22 nov. 2023 31 mai 2024 31 mai 2029
Rocky Linux 8.8 Green Obsidian 20 mai 2023 31 mai 2024 31 mai 2029
Rocky Linux 8.7 Green Obsidian 14 nov. 2022 31 mai 2024 31 mai 2029
Rocky Linux 8.6 Green Obsidian 16 mai 2022 31 mai 2024 31 mai 2029
Rocky Linux 8.5 Green Obsidian 15 nov. 2021 31 mai 2024 31 mai 2029
Rocky Linux 8.4 Green Obsidian 21 juin 2021 31 mai 2024 31 mai 2029
Rocky Linux 8.3 Green Obsidian 1 mai 2021 31 mai 2024 31 mai 2029

Ubuntu

Release Codename Date de sortie Fin de support LTS Fin de support (ESM)
Ubuntu 24.04 LTS Noble Numbat 25 avril 2024 avril 2029 avril 2034
Ubuntu 22.04 LTS Jammy Jellyfish 21 avril 2022 avril 2027 avril 2032
Ubuntu 20.04 LTS Focal Fossa 23 avril 2020 avril 2025 avril 2030
Ubuntu 18.04 LTS Bionic Beaver 26 avril 2018 avril 2023 avril 2028
Ubuntu 16.04 LTS Xenial Xerus 21 avril 2016 avril 2021 avril 2024
Ubuntu 14.04 LTS Trusty Tahr 17 avril 2014 avril 2019 avril 2022
Ce site web utilise des cookies. En utilisant le site Web, vous acceptez le stockage de cookies sur votre ordinateur. Vous reconnaissez également que vous avez lu et compris notre politique de confidentialité. Si vous n'êtes pas d'accord, quittez le site.En savoir plus